| DATE | CLIENT | TRANSACTION | DEAL SIZE (US$m) |
REGION | DEAL TYPE |
|---|
| 2009 | Ferreteria EPA Costa Rica | Senior long-term debt from DEG (German Dev. Bank) | $12 | Central America | Debt Raise |
| 2005 | Citigroup Venture Capital Intl. | Equity investment in La Curacao | $20 | United States | Equity Raise |
| 1991 | Pic "n" Save | Bank debt facility restructuring | $240 | United States | Restructuring |
| 1990 | Hartmarx Corporation | Senior note private placement | $45 | United States | Debt Raise |
| 1990 | Kellwood Company | Private placement of senior notes | $60 | United States | Debt Raise |
| 1989 | Higbee's (Dillard Dept Stores) | Receivables securitization | $35 | United States | Debt Raise |
| 1988 | Ames Department Stores | Bank debt for acquisition financing | $900 | United States | Debt Raise |
| 1988 | Higbee's (Dillard Dept. Stores) | Bank debt for acquisition financing | $184 | United States | Debt Raise |
| 1988 | The Stop & Shop Companies Inc. | Bank debt for acquisition financing | $1,425 | United States | Debt Raise |
| 1986 | Oxford Clothes, Inc. | Bank debt for acquisition financing | $17 | United States | Debt Raise | TOTAL TRANSACTION VALUE: | $2,938 |
Note: Transactions completed prior to 2004 are transactions in which PAF Securities' principals participated prior to the founding of our firm.