| DATE | CLIENT | TRANSACTION | DEAL SIZE (US$m) |
REGION | INDUSTRY |
|---|
| 2009 | Grand Bay International | Acquisition of Unicell and capital commitment by Grand Bay International | n.a. | Caribbean | Consumer Products and F&B |
| 2009 | First Citizens Bank | Equity capital commitment by Republic of Trinidad & Tobago | $50 | Caribbean | Financial Services |
| 2005 | Citigroup Venture Capital Intl. | Equity investment in La Curacao | $20 | United States | Retailing and Distribution |
| 2005 | Papeles Nacionales S.A. | Tender offer for publicly-traded shares and de-listing | n.a. | Andean Region | Consumer Products and F&B |
| 2001 | Claxson Interactive Group | Investment in Playboy.com | $5 | Latin America | Media, Telecom & Technology |
| 2000 | Ibero American Media Partners | IPO of Artistdirect | $60 | United States | Media, Telecom & Technology |
| 1999 | Cisneros Television Group | Investment in Playboy TV International | $100 | International | Media, Telecom & Technology |
| 1999 | Ibero American Media Partners | IPO of El Sitio | $151 | United States | Media, Telecom & Technology |
| 1999 | Ibero American Media Partners | Investment in El Sitio | $28 | United States | Media, Telecom & Technology |
| 1999 | Ibero American Media Partners | Investment in Artistdirect and AD Latin America Joint Venture | $20 | United States | Media, Telecom & Technology |
| 1997 | Cisneros Group of Companies | Formation of Ibero American Media Partners | $500 | Latin America | Media, Telecom & Technology |
| 1997 | TV Azteca | Initial Public Offering | $605 | Mexico | Media, Telecom & Technology |
| 1991 | Securicor International | Investment in Vicasa | n.a. | Andean Region | Business Services |
| TOTAL TRANSACTION VALUE: | $1,539 | ||||
Note: Transactions completed prior to 2004 are transactions in which PAF Securities' principals participated prior to the founding of our firm.