| DATE | CLIENT | TRANSACTION | DEAL SIZE (US$m) |
REGION | INDUSTRY |
|---|
| 2009 | Grand Bay International | Acquisition of Unicell and capital commitment by Grand Bay International | n.a. | Caribbean | Consumer Products and F&B |
| 2009 | Grand Bay International | Acquisition of Trinidad Tissues Limited | n.a. | Caribbean | Consumer Products and F&B |
| 2009 | First Citizens Bank | Assumption of deposits from CLICO Investment Bank | $280 | Caribbean | Financial Services |
| 2009 | First Citizens Bank | Acquisition of Caribbean Money Market Brokers (CMMB) | n.a. | Caribbean | Financial Services |
| 2009 | NovoPayment | Latin American expansion strategy | n.a. | Andean | Financial Services |
| 2008 | Compania Minera Atacocha | Sale of controlling stake by shareholders | $145 | Andean Region | Metals and Mining |
| 2007 | Grand Bay International | Acquisition of Papelera Internacional S.A. | n.a. | Central America | Consumer Products and F&B |
| 2007 | One Caribbean Media | Acquisition of radio stations from Cumulus Media | n.a. | Caribbean | Media, Telecom & Technology |
| 2006 | One Caribbean Media | Merger of Caribbean Communications Network and Nation Corporation | $205 | Caribbean | Media, Telecom & Technology |
| 2005 | Papeles Nacionales S.A. | Tender offer for publicly-traded shares and de-listing | $2 | Andean Region | Consumer Products and F&B |
| 2003 | Palm Pictures | Sale of Manga Entertainment | n.a. | United States | Media, Telecom & Technology |
| 2002 | Caribbean Communications Network | Strategic alternatives and capital raising strategies | n.a. | Caribbean | Media, Telecom & Technology |
| 2002 | Claxson Interactive Group | Merger of DMX Music and AEI Music in Latin America | n.a. | Latin America | Media, Telecom & Technology |
| 2001 | Claxson Interactive Group | Merger of Ibero American Media Partners and El Sitio | $900 | Latin America | Media, Telecom & Technology |
| 2001 | Ibero American Media Partners | Sale of 20% investment in Caribbean Communications Network | n.a. | Caribbean | Media, Telecom & Technology |
| 2000 | Grupo Sarmiento | Sale of Cocelco subsidiary | $600 | Andean Region | Media, Telecom & Technology |
| 1999 | Community Care Services | Acquisition by Landauer Hospitals | n.a. | United States | Healthcare |
| 1999 | Ibero American Media Partners | Acquisition of Chilevision | n.a. | South America | Media, Telecom & Technology |
| 1999 | Ibero American Media Partners | Acquisition of and/or JV with Muchmusic, HTV, AEI Music, Clase | n.a. | Latin America | Media, Telecom & Technology |
| 1999 | Intergraph Corporation | Sale of Veribest division to Mentor Graphics | n.a. | United States | Media, Telecom & Technology |
| 1999 | The Guthrie Clinic | Renegotiation of management agreement with PhyCor | n.a. | United States | Healthcare |
| 1999 | Weitzer Homebuilders | Sale to Century Partners Group | n.a. | United States | Real Estate |
| 1998 | Corfivalle | Sale of Icollantas subsidiary | $120 | Andean Region | Manufacturing |
| 1998 | Ibero American Media Partners | Acquisition of Radio Chile | n.a. | South America | Media, Telecom & Technology |
| 1998 | Ibero American Media Partners | Acquisition of 20% stake in Caribbean Communications Network | n.a. | Caribbean | Media, Telecom & Technology |
| 1998 | Ibero American Media Partners | Acquisition of Cisneros Television Group | $150 | Latin America | Media, Telecom & Technology |
| 1998 | SCP | Sale of minority stake in Aguas Argentinas | $150 | South America | Infrastructure |
| 1997 | Cisneros Group of Companies | Formation of Ibero American Media Partners | $500 | Latin America | Media, Telecom & Technology |
| 1997 | Cisneros Television Group | Acquisition of Imagen Satelital | $115 | South America | Media, Telecom & Technology |
| 1997 | Delimex | Sale to Fenway Partners | $94 | United States | Consumer Products and F&B |
| 1997 | TV Cidade | Acquisition of cable TV licenses and joint venture financing | $250 | Brazil | Media, Telecom & Technology |
| 1996 | Grupo Corimon | Sale of Otidor subsidiary | $8 | Andean Region | Manufacturing |
| 1995 | Dolimca | Sale to Kimberly Clark | n.a. | Andean Region | Consumer Products and F&B |
| 1994 | Papeles Guaicaypuro | Sale to Kimberly Clark | n.a. | Andean Region | Consumer Products and F&B |
| 1987 | General Motors de Venezuela | Sale to Grupo Mendoza | n.a. | Andean Region | Manufacturing |
| TOTAL TRANSACTION VALUE: | $3,519 | ||||
Note: Transactions completed prior to 2004 are transactions in which PAF Securities' principals participated prior to the founding of our firm.